| Sign In | Join Free | My wneducation.com |
|
Brand Name : XPO-TECH
Model Number : Xpo-217
Certification : CE
Place of Origin : Guangdong, China
MOQ : 2000
Price : CN¥22.86- CN¥41.72
Payment Terms : Western Union
Supply Ability : Supply Ability:1000 Piece/Pieces per Week
Delivery Time : 5-8days
Packaging Details : Packaging Details:350pcs/ctn; 13kg/ctnPort zhongshan
Suitable for : Small Cabinet
Type : Drop Bolt Lock
Voltage : 6V/12V/24V
Stroke : 6cm
Current : 0.4A at 12VDC
Wattage : 4.8W
Dimension : 27*29*18cm
Name : Electronic Solenoid Lock
Best selling Electric Cabinet Lock for Electronic Solenoid Lock Door
Specification of Xpo-217 Electric Door lock solenoid
| Scope of application | Small Cabinet | |
| Standard test condition | Ambience | Ambience temperature: 20±2℃ |
| Relative humidity: 65RH±5% | ||
| Atmospheric pressure: 1013mbr | ||
| Power supply | Stabilized power source | |
| Load | Counter weight | |
| Test mode | Attraction force | Plunger to be vertical and load down |
| Residual magnetism | Plunger to be vertical and load down | |
| Holding force | plunger to be vertical and load down | |
| Appearance | Dimension | 27*29*18cm |
| Rated parameter | Voltage | DC12V |
| Current | 0.4A(at DC12V 20℃) | |
| Wattage | 4.8W | |
| DC Resistance | 28Ω±10% at 20℃ | |
| Duty cycle | Electrify 25% | |
| Insulation class | A class | |
| Electronic characteristics | Force | Stroke 0mm ≥300gf (incipient value) |
| Stroke 5mm ≥80gf (incipient value) | ||
| Residual magnetism | after DC12V applied shall be return at weight of Iron rod 5gf (perpendicular direction) | |
| Insulation resistance | Between coil and frame DC500V normal temperature /humidity,100MΩ | |
| Withstand voltage | Between coil and frame AC500V(50/60Hz)1Min or AC1200V(50/60Hz)1Sec(breakdown current 10mA | |
| Temperature rise | After DC12V applied by resistance method 65 deg Max | |
| Life | Repetitious operation for 0.5 million cycle (continuous at DC12V) | |
| Lead-wire strength | adding 0.5kgf (random direction) not chip off | |
| Operation temperature / humidity | -5 to +55 Centigrade 5%RH -- 85%RH | |

|
|
Electric Drop Bolt Type Cabinet Door Electronic Solenoid Lock Images |